
10xTravel is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as CreditCards.com. This compensation may impact how and where links appear on this site. This site does not include all financial companies or all available financial offers. Terms apply to American Express benefits and offers. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more.
The Air New Zealand Airpoints frequent flyer program differs from most other frequent flyer programs. Members of this program earn Airpoint Dollars for flying with Air New Zealand or one of its airline partners by transferring points from other rewards programs, by spending on Air New Zealand co-branded credit cards and in several other ways.
However, whereas most airline miles are worth around 1 cent apiece (or perhaps more if you can find a particularly lucrative redemption), Air New Zealand Airpoints Dollars are worth exactly 1 New Zealand Dollar (which is equal to about $0.60 at the current conversion rate) when redeemed for flights on Air New Zealand.
But, unlike when redeeming Airpoints Dollars for flights on Air New Zealand, partner award flights are priced according to a distance-based award chart. Thus, it’s possible to find partner flight redemptions through the Airpoints program that offer more than 1 New Zealand Dollar per 1 Airpoints Dollar in value.
To find these outsized value redemptions, familiarize yourself with the following Airpoints airline partner award chart.
Air New Zealand Airpoints Award Chart for Partner Flight Awards
Since Air New Zealand is a member of Star Alliance, the Air New Zealand Airpoints program allows members to redeem Airpoints Dollars for award flights operated by Star Alliance member airlines. The current roster of Star Alliance partner airlines includes the following:
Aegean Airlines | Copa Airlines | South African Airways |
Air Canada | Croatia Airlines | Swiss International Air Lines |
Air China | Egyptair | TAP Air Portugal |
Air India | Ethiopian Airlines | Thai Airways |
All Nippon Airways (ANA) | EVA Air | Turkish Airlines |
Asiana Airlines | LOT Polish Airlines | United Airlines |
Austrian Airlines | Lufthansa | |
Avianca | Scandinavian Airlines (SAS) | |
Brussels Airlines | Shenzhen Airlines |
So, Airpoints Dollars can be redeemed for flights on any of the airlines listed above. The following award chart includes the Airpoints Dollars required for award flights on all Star Alliance partners:
Flight distance (in kilometers) | Economy | Business | First |
---|---|---|---|
0–999 | 125 | 250 | 375 |
1,000–1,999 | 150 | 300 | 400 |
2,000–2,999 | 250 | 500 | 750 |
3,000–3,999 | 375 | 650 | 1,000 |
4,000–4,999 | 450 | 800 | 1,250 |
5,000–7,499 | 550 | 1,000 | 1,500 |
7,500–9,999 | 650 | 1,300 | 2,000 |
10,000+ | 750 | 1,600 | 2,500 |
The prices listed in the award chart above are per one-way sector. So, when calculating the price of a round-trip award, you should price each sector separately. For instance, if you wanted to purchase a round-trip economy flight from New York (JFK) to Boston (BOS) on United Airlines (which has a distance of 300 kilometers in each direction), you’d be required to pay 250 Airpoints Dollars (125 x 2).

Air New Zealand Airpoints Award Chart for Partner Upgrade Awards
As with purchasing Air New Zealand-operated award flights, when purchasing upgrade awards on Air New Zealand flights, Airpoints Dollars are always worth exactly 1 New Zealand Dollar. However, you can also redeem Airpoints Dollars for upgrades on Star Alliance partner flights. These upgrade awards are priced according to a route-based award chart.
However, not all fare classes on Star Alliance partner flights are eligible for upgrade awards through the Air New Zealand Airpoints program. The following table includes the eligible fare classes on each Star Alliance airline:
Star Alliance partner airline | Economy to Business | Business to First |
---|---|---|
Aegean Airlines | Y, B | N/A |
Air Canada | Y, B | C, D |
Air China | G, Y, B | J, C, D |
Air India | Y, B | C, D |
ANA | Y, B, E | C, D, Z, J |
Asiana Airlines | Y, B (international flights only) | N/A |
Austrian Airlines | Y, B | N/A |
Avianca | Y, B | N/A |
Brussels Airlines | Y, B | C, D |
Copa Airlines | Y, B | N/A |
Croatian Airlines | Y, B | N/A |
Ethiopian Airlines | Y, G, S, B | N/A |
EVA Air | Y, B, K | N/A |
EgyptAir | Y, B | C, D |
LOT Polish Airlines | Y, B | N/A |
Lufthansa | Y, B | C, D, J |
Scandinavian Airlines (SAS) | Y, B, S | N/A |
Singapore Airlines | Y, B, S | C, D, J, Z |
South African Airways | Y, B (all flights); M (domestic flights only) | N/A |
Swiss International Air Lines | Y, B, U, M | N/A |
TAP Air Portugal | Y, B | C, D |
Thai Airways | Y, B | C, D |
Turkish Airlines | Y, B | C, D |
United Airlines | Y, B | N/A |
The following award chart is used to price Star Alliance upgrade awards for all of the eligible fare classes listed above:
One-way journey between | Economy to Business | Business to First |
---|---|---|
New Zealand and Eastern Australia | 380 | 410 |
New Zealand and Western Australia | 600 | 650 |
New Zealand and Pacific islands | 380 | 410 |
New Zealand and Asia | 1,700 | 1,960 |
New Zealand and North America | 1,700 | 1,960 |
New Zealand and Europe | 3,600 | 3,960 |
New Zealand and Honolulu/Tahiti | 720 | 780 |
Australia and Africa | 1,860 | 2,150 |
Australia and Asia | 1,860 | 2,150 |
Australia and North America | 1,550 | 1,960 |
Australia and Europe | 3,060 | 4,190 |
Australia and Honolulu/Tahiti | 1,520 | 1,920 |
Asia and Africa | 1,610 | 2,030 |
Asia and North America | 1,650 | 2,100 |
Asia and Europe | 1,550 | 1,790 |
Asia and Honolulu/Tahiti | 1,230 | 1,540 |
Asia and Middle East | 1,610 | 2,030 |
Africa and Europe | 1,190 | 1,500 |
Africa and Middle East | 1,240 | 1,550 |
North America and Central America | 1,290 | 1,570 |
North America and South America | 1,610 | 2,030 |
North America and Pacific islands | 1,160 | 1,470 |
North America and Europe | 2,410 | 2,780 |
North America and Honolulu/Tahiti | 1,160 | 1,500 |
North America and Middle East | 1,760 | 2,830 |
North America and Africa | 2,760 | 3,570 |
Central America and South America | 1,290 | 1,570 |
Central America and Europe | 2,260 | 2,830 |
Central America and Australia | 1,260 | 2,830 |
South America and Europe | 2,260 | 1,580 |
South America and Middle East | 2,250 | 2,830 |
South America and Australia | 1,260 | 1,580 |
Europe and Honolulu/Tahiti | 1,820 | 2,510 |
Europe and Middle East | 1,290 | 2,550 |
Intra-zone, fewer than 2,000 kilometers | 460 | 680 |
Intra-zone, more than 2,000 kilometers | 810 | 1,180 |
The prices listed above are for one-way flight upgrades. If you want to know the price of upgrading a round-trip Star Alliance flight, you can simply double the rate listed in the award chart above.
The Bottom Line
When redeeming Air New Zealand Airpoints Dollars for flights or upgrades on Air New Zealand, they’re always worth exactly 1 New Zealand Dollar. Airpoints Dollars can be used to offset the price of an Air New Zealand flight or upgrade or to pay for the entire flight or upgrade.
By contrast, the Airpoints program uses fixed award charts to price Star Alliance partner flight awards and partner upgrade awards. This means that it’s possible to find outsized value when redeeming for partner awards.
So, if you have a balance of Air New Zealand Airpoints, you’ll probably want to redeem them for partner award flights in order to maximize the value of this currency. And, if you want to identify these sweet spots, it helps to be familiar with the award charts in this article.
New to the world of points and miles? The Chase Sapphire Preferred® Card is the best card to start with.
With a bonus of 60,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening. , 5x points on travel booked through Chase Travel℠ and 3x points on restaurants, streaming services, and online groceries (excluding Target, Walmart, and wholesale clubs), this card truly cannot be beat for getting started!
Editors Note: Opinions expressed here are author’s alone, not those of any bank, credit card issuer, hotel, airline, or other entity. This content has not been reviewed, approved or otherwise endorsed by any of the entities included within the post.