
10xTravel is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as CreditCards.com. This compensation may impact how and where links appear on this site. This site does not include all financial companies or all available financial offers. Terms apply to American Express benefits and offers. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more.
At this point, most of the major U.S. airlines have shifted away from using fixed award charts to price their award flights and upgrade awards. And, while the American Airlines AAdvantage program was one of the last U.S.-based frequent flyer programs to still use fixed award charts, this program too has shifted to a dynamic pricing model, meaning that flight award prices and upgrade award prices now shift according to supply and demand. These dynamic pricing models make it exceedingly more difficult to find awards that offer outsized value exceeding 1 cent per mile.
So, if you’re looking for a program where you can find several cents per mile in value, then the AAdvantage program is definitely not the best place to look. On the bright side, this program does allow members to redeem AAdvantage miles for flights with any Oneworld Alliance member airline as well as with several other airline partners. Plus, the AAdvantage website is very easy to use.
Unfortunately, the American Airlines AAdvantage program isn’t currently a transfer partner of any of the major credit card rewards programs, so your primary method of earning AAdvantage miles will most likely be flying with American Airlines or one of its partner airlines, or spending with American Airlines credit cards.
The exact price of any particular flight or upgrade award through the AAdvantage program will vary based on supply and demand. However, American Airlines does still publish a series of “award charts” to give members an estimate of the starting price of awards.
It’s important to remember that these are only conservative estimates. And, in all likelihood, the actual prices of these awards will be higher than those published in these charts.
Want to hear the team discuss the American Airlines AAdvantage program and how to redeem AA miles? Check out Episode 48: American Airlines AAdvantage Explained, where the team will help you understand the ins and outs of the program.
AAdvantage Award Chart for Flight on American Airlines
Starting estimates for award flights operated by American Airlines are given using a region-based award chart. The regions used in this award chart are all fairly self-explanatory. However, there are three regions that need further clarification. Here are the geographic regions included in these three regions:
Region name | Geographic areas included |
---|---|
Caribbean | Puerto Rico, U.S. Virgin Islands |
South America—Short Haul | Colombia, Ecuador, Guyana, Peru |
South America—Long Haul | Argentina, Brazil, Chile, Uruguay |
The award chart displays estimated prices for one-way trips originating in North America. Two flight awards are needed if you’re booking a round-trip flight, which means the price would be double that of a one-way award flight on the same route.
Here’s the award chart for American Airlines-operated award flights through the AAdvantage program:
Destination | Main Cabin | Premium Economy | Business |
---|---|---|---|
Contiguous 48 U.S. states, Canada | 7,500 | N/A | 15,000 |
Mexico, Caribbean, Central America | 10,000 | N/A | 20,000 |
South America—Short Haul | 15,000 | N/A | 30,000 |
Hawaii, Alaska | 20,000 | 40,000 | 60,000 |
Europe | 25,000 | 50,000 | 75,000 |
South America—Long Haul | 30,000 | 60,000 | 90,000 |
Asia, Middle East, South Pacific | 35,000 | 60,000 | 95,000 |
Once again, these are starting estimates for flights on these routes. Actual mileage levels vary by date and flight.

AAdvantage Award Chart for Flights on Partner Airlines
The American Airlines AAdvantage program allows members to redeem miles for award flights with partner airlines. These partners include any member of Oneworld Alliance. Here is the current roster of Oneworld member airlines:
Alaska Airlines | Japan Airlines | Qatar Airways |
American Airlines | Malaysia Airlines | Fiji Airways |
Cathay Pacific | Qantas | Finnair |
Iberia | Royal Jordanian | |
Royal Air Maroc | SriLankan Airlines |
In addition to these Oneworld Alliance partners, the American Airlines AAdvantage program allows you to redeem miles for award flights with certain other non-Oneworld Alliance partners. These partners include:
Air Tahiti Nui | China Southern Airlines | GOL Airlines |
British Airways | Etihad Airways | Hawaiian Airlines |
Cape Air |
American Airlines also publishes a series of award charts for partner-operated award flights. However, the AAdvantage program uses dynamic pricing to price partner award flights. So, the values listed in these award charts are also just starting estimates and, in most cases, the actual award price will be higher than the value listed in the chart.
Nonetheless, these region-based award charts are good tools for getting a ballpark estimate of what a partner award flight on a certain route might cost. The following table includes the different geographic areas included in the regions in these award charts:
Region name | Geographic areas included |
---|---|
Central America | Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama |
Caribbean | Anguilla, Antigua & Barbuda, Aruba, Bahamas, Barbados, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curacao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Puerto Rico, St. Kitts & Nevis, St. Lucia, St. Maarten, St. Vincent, Trinidad & Tobago, Turks & Caicos Islands, U.S. Virgin Islands |
South America Region 1 | Bolivia, Colombia, Ecuador, Guyana, Manaus (Brazil), Peru, Suriname |
South America Region 2 | Argentina, Brazil (excluding Manaus), Chile, Falkland Islands, Paraguay, Uruguay, Venezuela |
Europe | Albania, Armenia, Austria, Azerbaijan, Belgium, Bulgaria, Canary Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Morocco, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom |
Middle East | Bahrain, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, United Arab Emirates |
Indian Subcontinent | Bangladesh, India, Kazakhstan, Maldives, Nepal, Pakistan, Sri Lanka, Turkmenistan, Uzbekistan |
Africa | Algeria, Angola, Botswana, Djibouti, Equatorial Guinea, Ethiopia, Ghana, Kenya, Mauritius, Melilla, Mozambique, Namibia, Nigeria, Rwanda, Senegal, Seychelles, South Africa, Sudan, Tanzania, Tunisia, Uganda, Zambia, Zimbabwe |
Asia Region 1 | Japan, Korea |
Asia Region 2 | Brunei, Cambodia, China, Hong Kong, Indonesia, Malaysia, Myanmar, Philippines, Singapore, Taiwan, Thailand, Vietnam |
South Pacific | American Samoa and Samoa, Australia, Fiji, French Polynesia, Guam, Kiribati, New Caledonia, New Zealand, Palau, Papua New Guinea, Solomon Islands, Tonga, Tuvalu, Vanuatu |
https://10xtravel.com/how-are-award-tickets-actually-priced/These award charts are organized by their origin. So, to use these charts, find the one that corresponds with your location of origin and then search for your destination location within that chart. Finally, follow that destination’s row to the correct column for your desired cabin class.
Main Cabin award tickets to or from Europe are sometimes cheaper during off-peak season. The off-season dates for flights to or from Europe are January 10 through March 14 and November 1 through December 14.
Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines. Transpacific travel to the Indian Subcontinent is permitted via Hong Kong only. Travel for the transpacific sector to Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel for the sector from Hong Kong to the Indian Subcontinent is permitted only on Cathay Pacific and SriLankan Airlines. Travel with other partners to the Indian Subcontinent is transatlantic only.
The estimated award rates in all of the following award charts are for one-way travel. If you want an estimated price for a round-trip award flight, you can simply double the mileage estimate for a one-way flight on the same route.
Flights Originating in the Contiguous 48 U.S. States and Canada
The following award chart displays the estimated starting prices of partner-operated award flights originating in the contiguous 48 U.S. states and Canada:
Destination | Main Cabin Off-Peak | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | N/A | 12,500 | 22,500 | 25,000 | 50,000 |
Alaska* | N/A | 15,000 | 25,000 | 30,000 | 55,000 |
Hawaii* | N/A | 22,500 | 50,000 | 55,000 | 80,000 |
Caribbean* | N/A | 17,500 | N/A | 27,500 | 52,500 |
Mexico* | N/A | 17,500 | N/A | 27,500 | 52,500 |
Central America* | N/A | 17,500 | N/A | 27,500 | 52,500 |
South America Region 1* | N/A | 20,000 | N/A | 30,000 | 55,000 |
South America Region 2* | N/A | 30,000 | 40,000 | 57,500 | 85,000 |
Europe** | 22,500 | 30,000 | 40,000 | 57,500 | 85,000 |
Middle East** | N/A | 40,000 | 62,500 | 70,000 | 115,000 |
Indian Subcontinent | N/A | 40,000 | 62,500 | 70,000 | 115,000 |
Africa** | N/A | 40,000 | 65,000 | 75,000 | 120,000 |
Asia Region 1*** | N/A | 35,000 | 50,000 | 60,000 | 80,000 |
Asia Region 2*** | N/A | 37,500 | 50,000 | 70,000 | 110,000 |
South Pacific*** | N/A | 40,000 | 65,000 | 80,000 | 110,000 |
*For award flights in the U.S. and Canada on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
**Transatlantic only
***Transpacific only

Flights Originating in Alaska
The award chart below shows the estimated starting prices of partner-operated award flights originating in Alaska:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 15,000 | 25,000 | 30,000 | 55,000 |
Hawaii* | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean* | 20,000 | 27,500 | 32,500 | 57,500 |
Mexico* | 20,000 | 27,500 | 32,500 | 57,500 |
Central America* | 20,000 | 27,500 | 32,500 | 57,500 |
South America Region 1* | 22,500 | 32,500 | 35,000 | 60,000 |
South America Region 2* | 32,500 | 42,500 | 62,500 | 90,000 |
Europe** | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East** | 42,500 | 65,000 | 75,000 | 120,000 |
Indian Subcontinent | 42,500 | 65,000 | 75,000 | 120,000 |
Africa** | 42,500 | 67,500 | 77,500 | 125,000 |
Asia Region 1*** | 37,500 | 52,500 | 65,000 | 85,000 |
Asia Region 2*** | 37,500 | 52,500 | 72,500 | 112,500 |
South Pacific*** | 42,500 | 67,500 | 82,500 | 112,500 |
*For award flights in the U.S. and Canada on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
**Transatlantic only
***Transpacific only
Partner-operated flights wholly within Alaska (only applicable on Alaska Airlines) start at 12,500 miles in Main Cabin and 25,000 miles in Business / First class.
Flights Originating in Hawaii
The following award chart includes the estimated starting prices of award flights operated by airline partners originating in Hawaii:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 22,500 | 50,000 | 55,000 | 80,000 |
Alaska* | 25,000 | 52,500 | 57,500 | 85,000 |
Hawaii | 7,500 | N/A | 15,000 | N/A |
Caribbean* | 25,000 | 52,500 | 57,500 | 85,000 |
Mexico* | 25,000 | 52,500 | 57,500 | 85,000 |
Central America* | 25,000 | 52,500 | 57,500 | 85,000 |
South America Region 1* | 30,000 | 57,500 | 60,000 | 90,000 |
South America Region 2** | 40,000 | 67,500 | 80,000 | 102,500 |
Europe*** | 40,000 | 67,500 | 80,000 | 102,500 |
Middle East*** | 47,500 | 77,500 | 92,500 | 140,000 |
Indian Subcontinent*** | 47,500 | 77,500 | 92,500 | 140,000 |
Africa*** | 50,000 | 77,500 | 92,500 | 140,000 |
Asia Region 1**** | 32,500 | 32,500 | 42,500 | 75,000 |
Asia Region 2**** | 35,000 | 35,000 | 45,000 | 80,000 |
South Pacific**** | 37,500 | 37,500 | 50,000 | 90,000 |
*For award flights in the U.S. and Canada on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
**For all award flights (anywhere in the world including the U.S. and Canada) on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
***Transatlantic only
***Transpacific only
Flights Originating in the Caribbean
The award chart below shows the estimated starting prices of partner award flights that originate in the Caribbean:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 17,500 | N/A | 27,500 | 52,500 |
Alaska* | 20,000 | 27,500 | 32,500 | 57,500 |
Hawaii** | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean | 7,500 | N/A | N/A | N/A |
Mexico* | 20,000 | N/A | 32,500 | 57,500 |
Central America* | 20,000 | N/A | 32,500 | 57,500 |
South America Region 1* | 22,500 | N/A | 35,000 | 60,000 |
South America Region 2* | 32,500 | 42,500 | 62,500 | 90,000 |
Europe*** | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East*** | 45,000 | 67,500 | 80,000 | 130,000 |
Indian Subcontinent | 45,000 | 67,500 | 80,000 | 130,000 |
Africa*** | 45,000 | 67,500 | 80,000 | 135,000 |
Asia Region 1**** | 37,500 | 52,500 | 72,500 | 85,000 |
Asia Region 2**** | 37,500 | 52,500 | 72,500 | 112,500 |
South Pacific**** | 45,000 | 70,000 | 82,500 | 112,500 |
*For award flights in the U.S. and Canada on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
**For all award flights (anywhere in the world including the U.S. and Canada) on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
***Transatlantic only
****Transpacific only
Flights Originating in Mexico
The following award chart displays the estimated starting prices of partner-operated award flights that originate in Mexico:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 17,500 | N/A | 27,500 | 52,500 |
Alaska* | 20,000 | 27,500 | 32,500 | 57,500 |
Hawaii** | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean* | 20,000 | N/A | 32,500 | 57,500 |
Central America* | 20,000 | N/A | 32,500 | 57,500 |
South America Region 1* | 22,500 | N/A | 35,000 | 60,000 |
South America Region 2* | 32,500 | 42,500 | 62,500 | 90,000 |
Europe*** | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East*** | 45,000 | 67,500 | 80,000 | 130,000 |
Indian Subcontinent | 45,000 | 67,500 | 80,000 | 130,000 |
Africa*** | 45,000 | 67,500 | 80,000 | 135,000 |
Asia Region 1**** | 37,500 | 52,500 | 72,500 | 85,000 |
Asia Region 2**** | 37,500 | 52,500 | 75,000 | 112,500 |
South Pacific**** | 37,500 | 70,000 | 82,500 | 112,500 |
*For award flights in the U.S. and Canada on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
**For all award flights (anywhere in the world including the U.S. and Canada) on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
***Transatlantic only
****Transpacific only
Flights Originating in Central America
This award chart lists the estimated starting prices of partner-operated award flights originating in Central America:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 17,500 | N/A | 27,500 | 52,500 |
Alaska* | 20,000 | 27,500 | 32,500 | 57,500 |
Hawaii** | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean* | 20,000 | N/A | 32,500 | 57,500 |
Mexico* | 20,000 | N/A | 32,500 | 57,500 |
South America Region 1* | 22,500 | N/A | 35,000 | N/A |
South America Region 2* | 32,500 | N/A | 62,500 | 90,000 |
Europe*** | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East*** | 45,000 | 67,500 | 80,000 | 130,000 |
Indian Subcontinent*** | 45,000 | 67,500 | 80,000 | 130,000 |
Africa*** | 45,000 | 67,500 | 80,000 | 135,000 |
South Pacific**** | 45,000 | 70,000 | 82,500 | 112,500 |
*For award flights in the U.S. and Canada on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
**For all award flights (anywhere in the world including the U.S. and Canada) on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
***Transatlantic only
****Transpacific only
It is possible to book award flight itineraries between Central America and Asia Region 1 as well as Asia Region 2. However, you will have to book two separate awards as you will have to connect in the contiguous 48 U.S. states when flying between these destinations.
Flights Originating in South America Region 1
The award chart below displays the estimated starting prices of partner-operated award flights originating in South America Region 1:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 20,000 | N/A | 30,000 | 55,000 |
Alaska* | 22,500 | 32,500 | 35,000 | 60,000 |
Hawaii** | 30,000 | 57,500 | 60,000 | 90,000 |
Caribbean* | 22,500 | N/A | 35,000 | 60,000 |
Mexico* | 22,500 | N/A | 35,000 | 60,000 |
Central America* | 22,500 | N/A | 35,000 | N/A |
South America Region 1* | 10,000 | N/A | 20,000 | N/A |
South America Region 2* | 12,500 | N/A | 25,000 | N/A |
Europe*** | 40,000 | 55,000 | 67,500 | N/A |
Middle East*** | 60,000 | 75,000 | 87,500 | 130,000 |
Indian Subcontinent*** | 60,000 | 75,000 | 87,500 | 130,000 |
Africa*** | 60,000 | 75,000 | 90,000 | 135,000 |
South Pacific**** | 45,000 | 70,000 | 82,500 | 112,500 |
*For award flights in the U.S. and Canada on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
**For all award flights (anywhere in the world including the U.S. and Canada) on an aircraft that offers lie-flat seats, the “Business / First” awards will be 7,500 miles higher than the rate stated in the award chart above.
***Transatlantic only
****Transpacific only
You can book award flight itineraries between South America Region 1 and Asia Region 1 as well as Asia Region 2. However, you will have to book two separate awards as you will have to connect in the contiguous 48 U.S. states when flying between these destinations.
Award flights wholly within Peru and Colombia are only available in Main Cabin class starting at 6,000 miles one-way. Award flights wholly within Ecuador are available in Main Cabin class starting at 5,000 miles one-way.
Flights Originating in South America Region 2
This award chart shows the estimated starting prices of partner-operated award flights that originate in South America Region 2:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada | 30,000 | 40,000 | 57,500 | 85,000 |
Alaska | 32,500 | 42,500 | 62,500 | 90,000 |
Hawaii | 40,000 | 67,500 | 80,000 | 102,500 |
Caribbean | 32,500 | 42,500 | 62,500 | 90,000 |
Mexico | 32,500 | 42,500 | 62,500 | 90,000 |
Central America | 32,500 | N/A | 62,500 | 90,000 |
South America Region 1 | 12,500 | N/A | 25,000 | N/A |
South America Region 2 | 10,000 | N/A | 20,000 | N/A |
Europe* | 50,000 | 70,000 | 87,500 | 120,000 |
Middle East* | 60,000 | 77,500 | 90,000 | 135,000 |
Indian Subcontinent* | 60,000 | 77,500 | 90,000 | 135,000 |
Africa* | 70,000 | 85,000 | 97,500 | 135,000 |
South Pacific* | 45,000 | 70,000 | 82,500 | 112,500 |
*Transatlantic only
**Transpacific only
You may book award flight itineraries between South America Region 2 and Asia Region 1 as well as Asia Region 2. However, you will have to book two separate award flights because you will have to connect in the contiguous 48 U.S. states when flying between these zones.
There are several award flight routes available within the South America Region 2 zone. Here is the award chart for those routes:
Route | Main Cabin | Business / First |
---|---|---|
Within Argentina | 6,000 | N/A |
Within Chile (excluding Easter Island) | 6,000 | N/A |
Within Brazil | 7,500 | 17,500 |
Between Santiago (Chile) and Easter Island (Chile) | 17,500 | 30,000 |
It is possible to book award flight itineraries between South America Region 2 and Asia Region 1 as well as Asia Region 2. However, you’ll need to book two separate awards as you will have to connect in the contiguous 48 U.S. states when flying between these destinations.

Flights Originating in Europe
The following award chart displays the estimated starting prices of partner-operated award flights originating in Europe:
Destination | Main Cabin Off-Peak | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 22,500 | 30,000 | 40,000 | 57,500 | 85,000 |
Alaska* | N/A | 32,500 | 42,500 | 62,500 | 90,000 |
Hawaii* | N/A | 40,000 | 67,500 | 80,000 | 102,500 |
Caribbean* | N/A | 32,500 | 42,500 | 62,500 | 90,000 |
Mexico* | N/A | 32,500 | 42,500 | 62,500 | 90,000 |
Central America* | N/A | 32,500 | 42,500 | 62,500 | 90,000 |
South America Region 1* | N/A | 40,000 | 55,000 | 67,500 | N/A |
South America Region 2* | N/A | 50,000 | 70,000 | 87,500 | 120,000 |
Europe | N/A | 12,500 | 17,500 | 22,500 | N/A |
Middle East | N/A | 20,000 | 32,500 | 42,500 | 62,500 |
Indian Subcontinent | N/A | 20,000 | 32,500 | 42,500 | 62,500 |
Africa | N/A | 30,000 | 47,500 | 55,000 | 80,000 |
Asia Region 1 | N/A | 35,000 | 52,500 | 75,000 | 90,000 |
Asia Region 2 | N/A | 35,000 | 55,000 | 75,000 | 90,000 |
South Pacific | N/A | 60,000 | 70,000 | 85,000 | 115,000 |
*Transatlantic only
There are several award flight routes available within the Europe zone. Here is the award chart for those routes:
Route | Main Cabin | Business / First |
---|---|---|
Within Finland | 10,000 | N/A |
Within Spain (including Balearic Islands) | 10,000 | 15,000 |
Within United Kingdom | 10,000 | 15,000 |
Within Germany | 10,000 | N/A |
Within Morocco | 5,000 | 10,000 |
Flights Originating in the Middle East
The following award chart includes the estimated starting prices of award flights operated by partner airlines originating in the Middle East:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 40,000 | 62,500 | 70,000 | 115,000 |
Alaska* | 42,500 | 65,000 | 75,000 | 120,000 |
Hawaii* | 47,500 | 77,500 | 92,500 | 140,000 |
Caribbean* | 45,000 | 67,500 | 80,000 | 130,000 |
Mexico* | 45,000 | 67,500 | 80,000 | 130,000 |
Central America* | 45,000 | 67,500 | 80,000 | 130,000 |
South America Region 1* | 60,000 | 75,000 | 87,500 | 130,000 |
South America Region 2* | 60,000 | 77,500 | 90,000 | 135,000 |
Europe | 20,000 | 32,500 | 42,500 | 62,500 |
Middle East | 17,500 | 22,500 | 30,000 | 40,000 |
Indian Subcontinent | 17,500 | 20,000 | 30,000 | 40,000 |
Africa | 30,000 | 40,000 | 55,000 | 80,000 |
Asia Region 1 | 22,500 | 32,500 | 40,000 | 50,000 |
Asia Region 2 | 22,500 | 35,000 | 40,000 | 50,000 |
South Pacific | 42,500 | 57,000 | 80,000 | 100,000 |
*Transatlantic only
You can also book one-way award flights within Jordan in Main Cabin starting at 7,500 miles and in Business / First starting at 10,000 miles.
Flights Originating in the Indian Subcontinent
The following award chart includes the estimated starting rates for partner-operated award flights originating in the Indian Subcontinent:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 40,000 | 62,500 | 70,000 | 115,000 |
Alaska* | 42,500 | 65,000 | 75,000 | 120,000 |
Hawaii* | 47,500 | 77,500 | 92,500 | 140,000 |
Caribbean* | 45,000 | 67,500 | 80,000 | 130,000 |
Mexico* | 45,000 | 67,500 | 80,000 | 130,000 |
Central America* | 45,000 | 67,500 | 80,000 | 130,000 |
South America Region 1* | 60,000 | 75,000 | 87,500 | 130,000 |
South America Region 2* | 60,000 | 77,500 | 90,000 | 135,000 |
Europe | 20,000 | 32,500 | 42,500 | 62,500 |
Middle East | 17,500 | 20,000 | 30,000 | 40,000 |
Indian Subcontinent | 17,500 | 20,000 | 30,000 | 40,000 |
Africa | 30,000 | 40,000 | 55,000 | 80,000 |
Asia Region 1 | 22,500 | 32,500 | 40,000 | 50,000 |
Asia Region 2 | 25,000 | 35,000 | 40,000 | 50,000 |
South Pacific | 42,500 | 57,500 | 80,000 | 100,000 |
*Transatlantic only
You can use AAdvantage miles to book award flights within India in Main Cabin starting at 10,000 miles one-way and in Business / First starting at 17,500 miles one-way.
Flights Originating in Africa
The award chart below displays the estimated starting prices of partner-operated award flights that originate in Africa:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 40,000 | 65,000 | 75,000 | 120,000 |
Alaska* | 42,500 | 67,500 | 77,500 | 125,000 |
Hawaii* | 50,000 | 77,500 | 92,500 | 140,000 |
Caribbean* | 45,000 | 67,500 | 80,000 | 135,000 |
Mexico* | 45,000 | 67,500 | 80,000 | 135,000 |
Central America* | 45,000 | 67,500 | 80,000 | 135,000 |
South America Region 1* | 60,000 | 75,000 | 90,000 | 135,000 |
South America Region 2* | 70,000 | 85,000 | 97,500 | 135,000 |
Europe | 30,000 | 47,500 | 55,000 | 80,000 |
Middle East | 30,000 | 40,000 | 55,000 | 80,000 |
Indian Subcontinent | 30,000 | 40,000 | 55,000 | 80,000 |
Africa | 17,500 | N/A | 35,000 | N/A |
Asia Region 1 | 45,000 | 57,500 | 75,000 | 90,000 |
Asia Region 2 | 40,000 | 55,000 | 70,000 | 80,000 |
South Pacific | 42,500 | 57,500 | 80,000 | 100,000 |
*Transatlantic only
You can book award flights within Southern Africa (including South Africa, Namibia, Zimbabwe and Mauritius) in Main Cabin starting at 10,000 miles one-way and in Business / First starting at 17,500 miles one-way.
Flights Originating in Asia Region 1
The following award chart displays the estimated starting rates of award flights operated by partners originating in Asia Region 1:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 35,000 | 50,000 | 60,000 | 80,000 |
Alaska* | 37,500 | 52,500 | 65,000 | 85,000 |
Hawaii* | 32,500 | 42,500 | 52,500 | 75,000 |
Caribbean* | 37,500 | 52,500 | 72,500 | 85,000 |
Mexico* | 37,500 | 52,500 | 72,500 | 85,000 |
Europe | 35,000 | 52,500 | 75,000 | 90,000 |
Middle East | 22,500 | 32,500 | 40,000 | 50,000 |
Indian Subcontinent | 22,500 | 32,500 | 40,000 | 50,000 |
Africa | 45,000 | 57,500 | 75,000 | 90,000 |
Asia Region 1 | 12,500 | 17,500 | 20,000 | 30,000 |
Asia Region 2 | 20,000 | 25,000 | 30,000 | 40,000 |
South Pacific | 30,000 | 35,000 | 40,000 | 60,000 |
*Transpacific only
There are award routes available wholly within Japan in Main Cabin starting at 7,500 miles one-way, in Business / First starting at 15,000 one-way and in First starting at 20,000 miles one-way.
It is possible to book award flight itineraries between Asia Region 1 and Central America, South America Region 1 and South America Region 2. However, you’ll need to book two separate awards as you will have to connect in the contiguous 48 U.S. states when flying between these destinations.
Flights Originating in Asia Region 2
The award chart below displays the estimated starting rates of partner-operated award flights that originate in Asia Region 2:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 37,500 | 50,000 | 70,000 | 110,000 |
Alaska* | 37,500 | 52,500 | 72,500 | 112,500 |
Hawaii* | 35,000 | 45,000 | 55,000 | 80,000 |
Caribbean* | 37,500 | 52,500 | 75,000 | 112,500 |
Mexico* | 37,500 | 52,500 | 75,000 | 112,500 |
Europe | 35,000 | 55,000 | 75,000 | 90,000 |
Middle East | 25,000 | 35,000 | 40,000 | 50,000 |
Indian Subcontinent | 25,000 | 35,000 | 40,000 | 50,000 |
Africa | 40,000 | 55,000 | 70,000 | 80,000 |
Asia Region 1 | 20,000 | 25,000 | 30,000 | 40,000 |
Asia Region 2 | 17,500 | 20,000 | 22,500 | 32,500 |
South Pacific | 30,000 | 35,000 | 40,000 | 50,000 |
*Transpacific only
You can book award flight itineraries between Asia Region 2 and Central America, South America Region 1 and South America Region 2. However, you’ll have to book two separate awards because you will have to connect in the contiguous 48 U.S. states when flying between these zones.
Flights Originating in the South Pacific
The award chart below lists the estimated starting prices of partner-operated award flights originating in the South Pacific:
Destination | Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|
Contiguous 48 U.S. states, Canada* | 40,000 | 65,000 | 80,000 | 110,000 |
Alaska* | 42,500 | 67,500 | 82,500 | 112,500 |
Hawaii* | 37,500 | 50,000 | 65,000 | 90,000 |
Caribbean* | 45,000 | 70,000 | 82,500 | 112,500 |
Mexico* | 45,000 | 70,000 | 82,500 | 112,500 |
Central America* | 45,000 | 70,000 | 82,500 | 112,500 |
South America Region 1* | 45,000 | 70,000 | 82,500 | 112,500 |
South America Region 2* | 45,000 | 70,000 | 82,500 | 112,500 |
Europe | 60,000 | 70,000 | 85,000 | 115,000 |
Middle East | 42,500 | 57,500 | 80,000 | 100,000 |
Indian Subcontinent | 42,500 | 57,500 | 80,000 | 100,000 |
Africa | 42,500 | 57,500 | 80,000 | |
Asia Region 1 | 30,000 | 35,000 | 40,000 | 60,000 |
Asia Region 2 | 30,000 | 35,000 | 40,000 | 50,000 |
South Pacific | 15,000 | 25,000 | 30,000 | N/A |
*Transpacific only
There are several other routes within the South Pacific region that can be booked with AAdvantage miles. Here is the award chart for those routes:
Route | Main Cabin | Premium Economy | Business / First |
---|---|---|---|
Within Fiji | 5,000 | N/A | 10,000 |
