
10xTravel is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as CreditCards.com. This compensation may impact how and where links appear on this site. This site does not include all financial companies or all available financial offers. Terms apply to American Express benefits and offers. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more.
The Southeast Asian nation of Thailand is a major destination for U.S.-based travelers, so you may already be familiar with the country’s flag carrier, Thai Airways. But even if you don’t travel to Thailand often, it’s worth getting to know the Royal Orchid Plus program, the frequent flyer program of Thai Airways.
Since Thai Airways is a member of Star Alliance, you can earn Thai Royal Orchid Plus miles for flying with any member airline of Star Alliance. Plus, if you have a Citi ThankYou Points-earning credit card, you can make 1:1 points transfers to the Thai Royal Orchid Plus program. Thus, earning Thai miles is easy to do even if you rarely (or never) travel to Thailand.
Because the Thai Royal Orchid Plus program uses fixed award charts to price its own award flights as well as partner award flights, it’s possible to find outsized value when redeeming for Thai miles. Plus, this program has fairly generous rules when it comes to adding stopovers to award itineraries, which can help you get even more value out of your Thai miles.
So, if you’re interested in redeeming miles through the Thai Airways Royal Orchid Plus program, we’re going to make things a little easier for you. This article will include all of the award charts from this program so you can quickly reference them, find out how much a given redemption will cost and identify sweet spots that provide outsized value.

Royal Orchid Plus Award Charts for Flights on Thai Airways
The Royal Orchid Plus program has two separate award charts for award flights operated by Thai Airways: one for direct flights to or from Bangkok and another for flights between destinations in Thailand and international destinations that include a connection in Bangkok. Both of these award charts are zone-based and include the rates for Thai Airways flights in Economy Class, Economy Plus, Royal Silk Class and Royal First Class.
Direct Flights To/From Bangkok
The following award chart includes the mileage rates for direct Thai Airways-operated award flights to or from Bangkok:
Flights to/from Bangkok | Economy Class | Economy Plus | Royal Silk Class | Royal First Class |
---|---|---|---|---|
• Destinations in Thailand: Chiang Rai, Chiang Mai, Khon Kaen, Ubon Ratchathani, Udon Thani, Hat Yai, Phuket, Krabi, Surat Thani | 7,500 | 8,750 | N/A | N/A |
• Cambodia: Phnom Penh • Laos: Vientiane • Malaysia: Kuala Lumpur, Penang • Myanmar: Yangon • Singapore: Singapore • Vietnam: Ho Chi Minh City | 12,500 | 15,000 | 20,000 | N/A |
• China: Chengdu, Guangzhou, Hong Kong, Shanghai • Taiwan: Kaohsiung, Taipei | 17,500 | N/A | 30,000 | N/A |
• China: Kunming | 12,500 | N/A | 20,000 | N/A |
• Indonesia: Denpasar, Jakarta • Philippines: Manila | 17,500 | N/A | 27,500 | N/A |
• India: Ahmedabad, Bengaluru, Chennai, Hyderabad, Kochi, Kolkata, Mumbai, New Delhi • Nepal: Kathmandu • Sri Lanka: Colombo | 17,500 | N/A | 27,500 | N/A |
• Bangladesh: Dhaka | 12,500 | N/A | 20,000 | N/A |
• China: Beijing • Japan: Fukuoka, Nagoya, Osaka, Sapporo, Tokyo (Haneda/Narita) • Korea: Seoul | 22,500 | N/A | 47,500 | 67,500 |
• Pakistan, Islamabad, Karachi, Lahore | 22,500 | N/A | 42,500 | N/A |
• Australia: Melbourne, Sydney | 27,500 | N/A | 65,000 | N/A |
• Australia: Perth | 22,500 | N/A | 47,500 | N/A |
• Belgium: Brussels • Denmark: Copenhagen • France: Paris • Germany: Frankfurt, Munich • Italy: Milan • Norway: Oslo • Sweden: Stockholm • Switzerland: Zurich • Turkey: Istanbul • United Kingdom: London | 42,500 | N/A | 90,000 | 125,000 |
The mileage rates listed in the award above are for one-way travel. If you wish to know the price of a round-trip direct flight on Thai Airways, you can simply double the rate listed in the chart above.
Flights Between Domestic Thailand and International Destinations Including Connections in Bangkok
The award chart below includes the mileage rates for Thai Airways award flights between domestic destinations in Thailand and international destinations with a connection in Bangkok. These itineraries may originate or finish in any of the following Thai cities:
Chiang Mai | Narathiwat |
Chiang Rai | Phuket |
Hat Yai | Surat Thani |
Khon Kaen | Ubon Ratchathani |
Krabi | Udon Thani |
Here is the award chart for these types of award flights:
Flights to/from Bangkok | Economy Class | Economy Plus | Royal Silk Class | Royal First Class |
---|---|---|---|---|
• Cambodia: Phnom Penh • Laos: Vientiane • Malaysia: Kuala Lumpur, Penang • Myanmar: Yangon • Singapore: Singapore • Vietnam: Ho Chi Minh City | 16,250 | 19,500 | 25,000 | N/A |
• China: Chengdu, Guangzhou, Hong Kong, Shanghai • Taiwan: Kaohsiung, Taipei | 21,250 | N/A | 35,000 | N/A |
• China: Kunming | 16,250 | N/A | 25,000 | N/A |
• Indonesia: Denpasar, Jakarta • Philippines: Manila | 21,250 | N/A | 32,500 | N/A |
• India: Ahmedabad, Bengaluru, Chennai, Hyderabad, Kochi, Kolkata, Mumbai, New Delhi • Nepal: Kathmandu • Sri Lanka: Colombo | 21,250 | N/A | 32,500 | N/A |
• Bangladesh: Dhaka | 16,250 | N/A | 25,000 | N/A |
• China: Beijing • Japan: Fukuoka, Nagoya, Osaka, Sapporo, Tokyo (Haneda/Narita) • Korea: Seoul | 26,250 | N/A | 52,500 | 75,000 |
• Pakistan, Islamabad, Karachi, Lahore | 26,250 | N/A | 47,500 | N/A |
• Australia: Melbourne, Sydney | 21,250 | N/A | 70,000 | N/A |
• Australia: Perth | 26,250 | N/A | 52,500 | N/A |
• Belgium: Brussels • Denmark: Copenhagen • France: Paris • Germany: Frankfurt, Munich • Italy: Milan • Norway: Oslo • Sweden: Stockholm • Switzerland: Zurich • Turkey: Istanbul • United Kingdom: London | 46,250 | N/A | 95,000 | 132,500 |
The prices listed in the award chart above are for one-way flights. If you wish to know the price of a return ticket on any of these routes, you can simply double the rate listed in the chart above.
The prices listed in the award chart above are for one-way flights. If you wish to know the price of a return ticket on any of these routes, you can simply double the rate listed in the chart above.
Direct Flights Between Europe and Australia/New Zealand
Thai Airways operates direct flights on certain routes between Europe and Australia/New Zealand. The following award chart includes the mileage rate for these kinds of award flights:
Flights between Europe and: | Economy Class | Economy Plus | Royal Silk Class | Royal First Class |
---|---|---|---|---|
Australia | 54,500 | 74,250 | 117,500 | 155,250 |
New Zealand | 54,500 | 74,250 | 117,500 | 155,250 |
The rates listed above are for one-way travel. If you wish to know the price of a round-trip award flight on any of these routes, simply double the one-way rate.

Royal Orchid Plus Award Charts for Flights on Star Alliance (and Some Thai Airways Flights)
The Royal Orchid Plus program uses a series of zone-based award charts to price multi-sector travel with Thai Airways or Thai Smile (a wholly owned subsidiary of Thai Airways), itineraries that include sectors operated by multiple Star Alliance airlines (including Thai Airways) and itineraries entirely operated by one Star Alliance partner.
The current roster of Star Alliance airlines includes the following:
Aegean Airlines | Copa Airlines | Swiss International Air Lines |
Air Canada | Croatia Airlines | TAP Air Portugal |
Air China | Egyptair | Thai Airways |
Air India | Ethiopian Airlines | Turkish Airlines |
Air New Zealand | EVA Air | United Airlines |
All Nippon Airways (ANA) | LOT Polish Airlines | |
Asiana Airlines | Lufthansa | |
Austrian Airlines | Shenzhen Airlines | |
Avianca | Singapore Airlines | |
Brussels Airlines | South African Airways |
For instance, a Thai Airways-operated flight between Jakarta and Hong Kong would be priced according to these award charts, as would a flight itinerary with one sector operated by Thai Airways and another sector operated by Air China or a flight itinerary entirely operated by Asiana Airlines.
Again, these award charts are zone-based. The following table defines which geographic regions are included in each zone:
Zone number | Geographic regions included |
---|---|
Zone 1 (Asia 1) | Cambodia, Laos, Malaysia, Myanmar, Singapore, Thailand, Vietnam |
Zone 2 (Asia 2) | Brunei, China (south of and including Shanghai), Indonesia, Taiwan, Philippines |
Zone 3 (Asia 3) | Bangladesh, Bhutan, India, Maldives, Nepal, Sri Lanka |
Zone 4 (Asia 4) | China (north of Shanghai), Japan, Korea, Mongolia, Russia Far East |
Zone 5 (Central Asia/Middle East) | Armenia, Azerbaijan, Bahrain, Egypt, Georgia, Iran, Iraq, Israel, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Oman, Pakistan, Qatar, Saudi Arabia, Syria, Tajikistan, Turkmenistan, U.A.E., Uzbekistan, Yemen |
Zone 6 (Australia) | Australia, Palau, Papua New Guinea |
Zone 7 (New Zealand/Oceania) | New Zealand, Cook Islands, Fiji, New Caledonia, Norfolk Island, Samoa, Tahiti, Tonga, Vanuatu |
Zone 8 (Hawaii) | Hawaii , Guam, Saipan |
Zone 9 (Europe/North Africa) | Albania, Algeria, Andorra, Austria, Belarus, Belgium, Bosnia, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, France, Finland, Germany, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Libya, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Morocco, Poland, Portugal, Norway, Romania, Russia, Slovenia, Spain, Sweden, Switzerland, The Netherlands, Tunisia, Turkey, Ukraine, United Kingdom |
Zone 10 (South/Central Africa) | Central African Republic, Chad, Congo, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Cambia, Ghana, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Malawi, Mali, Mauritania, Mauritius, Madagascar, Mozambique, Namibia, Niger, Igeria, Rwanda, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Tansania, Togo, Uganda, Zaire, Zambia, Zimbabwe |
Zone 11 (North America/Caribbean) | U.S. (excluding Hawaii), Canada, Anguilla, Antigua, Aruba, Bahamas, Barbados, Bermuda, Cayman Islands, Cuba, Curacao, Dominica, Dominican Republic, Grenada, Haiti, Jamaica, Martinique, Nevis, St. Kitts, St. Lucia, St. Martin, Trinidad and Tobago, Turks and Caicos, Virgin Islands (U.S. and U.K.) |
Zone 12 (Central and South America) | Argentina, Belize, Bolivia, Brazil, Chile, Columbia, Costa Rica, Ecuador, El Salvador, French Guinea, Guatemala, Guyana, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, Uruguay, Venezuela |
To make the following award charts easier to read, we’ve divided them by cabin class. So, the following award charts are used to price one-way flights on the aforementioned airlines in economy, premium economy, business and first class.
Economy
The following award chart includes the miles required for Star Alliance (and some Thai Airways) award flights in economy class (the following values are expressed in thousands of miles):
Zone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.5 | 22.5 | 22.5 | 30 | 32.5 | 37.5 | 50 | 50 | 50 | 55 | 67 | 73 |
2 | 22.5 | 17.5 | 25 | 25 | 35 | 37.5 | 55 | 55 | 55 | 55 | 67 | 73 |
3 | 22.5 | 25 | 17.5 | 35 | 30 | 42.5 | 55 | 62.5 | 40 | 35 | 67 | 73 |
4 | 30 | 25 | 35 | 17.5 | 40 | 45 | 55 | 35 | 56 | 65 | 50 | 50 |
5 | 32.5 | 35 | 30 | 40 | 17.5 | 45 | 55 | 75 | 35 | 30 | 65 | 70 |
6 | 37.5 | 37.5 | 42.5 | 45 | 45 | 17.5 | 22.5 | 35 | 65 | 80 | 90 | 90 |
7 | 50 | 55 | 55 | 55 | 55 | 22.5 | 17.5 | 30 | 70 | 95 | 90 | 90 |
8 | 50 | 55 | 62.5 | 35 | 75 | 35 | 30 | 17.5 | 105 | 105 | 65 | 65 |
9 | 50 | 55 | 40 | 56 | 35 | 65 | 70 | 105 | 17.5 | 55 | 55 | 60 |
10 | 55 | 55 | 35 | 65 | 30 | 80 | 95 | 105 | 55 | 17.5 | 65 | 60 |
11 | 67 | 67 | 67 | 50 | 65 | 90 | 90 | 65 | 55 | 65 | 17.5 | 35 |
12 | 73 | 73 | 73 | 50 | 70 | 90 | 90 | 65 | 60 | 60 | 35 | 17.5 |
The award rates listed in the chart above are for one-way travel. If you wish to know the price of a round-trip award flight, simply double the award rate listed above for your desired route.
Premium Economy
The award chart below applies to premium economy Star Alliance award flights and multi-sector flights on Thai Airways or Thai Smile (the following values are expressed in thousands of miles):
Zone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.5 | 27.5 | 27.5 | 37.5 | 40 | 45 | 75 | 75 | 75 | 75 | 90 | 100 |
2 | 27.5 | 22.5 | 30 | 30 | 45 | 55 | 75 | 75 | 80 | 85 | 90 | 100 |
3 | 27.5 | 30 | 22.5 | 47.5 | 37.5 | 55 | 80 | 90 | 65 | 60 | 90 | 100 |
4 | 37.5 | 30 | 47.5 | 22.5 | 57.5 | 60 | 90 | 50 | 90 | 95 | 75 | 75 |
5 | 40 | 45 | 37.5 | 57.5 | 22.5 | 60 | 90 | 95 | 55 | 50 | 85 | 90 |
6 | 90 | 55 | 55 | 60 | 60 | 22.5 | 27.5 | 47.5 | 90 | 105 | 135 | 135 |
7 | 75 | 75 | 80 | 90 | 90 | 27.5 | 22.5 | 35 | 100 | 125 | 110 | 110 |
8 | 75 | 75 | 90 | 50 | 95 | 47.5 | 35 | 22.5 | 135 | 135 | 85 | 85 |
9 | 75 | 80 | 65 | 90 | 55 | 90 | 100 | 135 | 22.5 | 75 | 75 | 80 |
10 | 75 | 85 | 60 | 95 | 50 | 105 | 125 | 135 | 75 | 22.5 | 85 | 80 |
11 | 90 | 90 | 90 | 75 | 85 | 135 | 110 | 85 | 75 | 85 | 22.5 | 45 |
12 | 100 | 100 | 100 | 75 | 90 | 135 | 110 | 85 | 80 | 80 | 45 | 22.5 |
The award chart above is for one-way flights. If you wish to know the rate for a round-trip award flight, simply double the one-way price.
Business
The following award chart includes the mileage required for business-class Star Alliance partner (and some Thai Airways) award flights (the following values are expressed in thousands of miles):
Zone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.5 | 35 | 35 | 57.5 | 60 | 60 | 100 | 115 | 105 | 115 | 132 | 143 |
2 | 35 | 27.5 | 42.5 | 42.5 | 67.5 | 87.5 | 105 | 115 | 115 | 125 | 132 | 143 |
3 | 35 | 42.5 | 27.5 | 65 | 45 | 90 | 107.5 | 125 | 95 | 85 | 132 | 143 |
4 | 57.5 | 42.5 | 65 | 27.5 | 75 | 105 | 125 | 75 | 125 | 150 | 110 | 110 |
5 | 60 | 67.5 | 45 | 75 | 27.5 | 105 | 125 | 135 | 75 | 70 | 150 | 155 |
6 | 75 | 87.5 | 90 | 105 | 105 | 27.5 | 50 | 65 | 140 | 175 | 200 | 200 |
7 | 100 | 105 | 107.5 | 125 | 125 | 50 | 27.5 | 50 | 150 | 185 | 205 | 205 |
8 | 115 | 115 | 125 | 75 | 135 | 65 | 50 | 27.5 | 200 | 200 | 105 | 105 |
9 | 105 | 115 | 95 | 125 | 75 | 140 | 150 | 200 | 27.5 | 82.5 | 82.5 | 90 |
10 | 115 | 125 | 85 | 150 | 70 | 175 | 185 | 200 | 82.5 | 27.5 | 105 | 100 |
11 | 132 | 132 | 132 | 110 | 150 | 200 | 205 | 105 | 82.5 | 105 | 27.5 | 65 |
12 | 143 | 143 | 143 | 110 | 155 | 200 | 205 | 105 | 90 | 100 | 65 | 27.5 |
The award chart above includes the mileage rates for one-way flights. If you wish to know the cost of a round-trip award flight, simply double the one-way price.
First
The award chart below includes the rates for first-class award flights operated by Star Alliance partners as well as certain Thai Airways flights (the following values are expressed in thousands of miles):
Zone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 47.5 | 47.5 | 80 | 85 | 115 | 125 | 160 | 155 | 160 | 180 | 190 |
2 | 47.5 | 35 | 65 | 65 | 80 | 120 | 140 | 160 | 162.5 | 175 | 180 | 190 |
3 | 47.5 | 65 | 35 | 90 | 65 | 125 | 150 | 170 | 150 | 140 | 180 | 190 |
4 | 80 | 65 | 90 | 35 | 105 | 145 | 170 | 105 | 175 | 190 | 155 | 155 |
5 | 85 | 80 | 65 | 105 | 35 | 145 | 170 | 175 | 130 | 115 | 200 | 205 |
6 | 115 | 120 | 125 | 145 | 145 | 35 | 95 | 105 | 195 | 225 | 250 | 250 |
7 | 125 | 140 | 150 | 170 | 170 | 95 | 35 | 95 | 200 | 225 | 250 | 250 |
8 | 160 | 160 | 170 | 105 | 175 | 105 | 95 | 35 | 240 | 240 | 145 | 145 |
9 | 155 | 162.5 | 150 | 175 | 130 | 195 | 200 | 240 | 35 | 100 | 100 | 102 |
10 | 160 | 175 | 140 | 190 | 115 | 225 | 225 | 240 | 100 | 35 | 145 | 140 |
11 | 180 | 180 | 180 | 155 | 200 | 250 | 250 | 145 | 100 | 145 | 35 | 90 |
12 | 190 | 190 | 190 | 155 | 205 | 250 | 250 | 145 | 102 | 140 | 90 | 35 |
The rates listed in the award chart above are for one-way travel. To get the price of a round-trip award, simply double the one-way price.
Star Alliance Round-the-World Awards
Through the Thai Airways Royal Orchid Plus program, you can book round-the-world itineraries that include flights operated by any Star Alliance airline (including Thai Airways). The following restrictions apply to Star Alliance round-the-world itineraries:
- Travel must be in a continuous direction (either east-to-west or west-to-east). Backtracking is only permitted as required by the Star Alliance network.
- The itinerary must start and end in the same country.
- The itinerary can include a maximum of 10 stopovers and a minimum of three stopovers.
- One open-jaw is allowed in addition to stopovers.
- Only one stopover is permitted in any one city.
- Only two stopovers are allowed in any one country.
- Stopovers aren’t permitted in the country of origin.
- Connections must be on the first available flight within 24 hours when required by routing and are not considered stopovers.
- Change of carrier is not permitted after ticket issuance.
As long as the Star Alliance round-the-world itinerary adheres to the rules listed above, it will be a fixed price depending on whether the itinerary is in economy class, business class or first class. Here are the prices of Star Alliance round-the-world itineraries in each cabin class:
- Economy: 350,000 miles
- Business: 725,000 miles
- First: 950,000 miles
If your itinerary includes flights in multiple cabin classes, the entire itinerary will be priced according to the highest cabin class of any flight in the itinerary. For instance, even if your itinerary includes four flights in business class and three flights in first class, you’ll still need to pay 950,000 miles (the same as if the entire itinerary were in first class).

Royal Orchid Plus Award Charts for Upgrades on Thai Airways
The Thai Airways Royal Orchid Plus program allows members to redeem miles for upgrades on certain Thai Airways-operated flights. In order to redeem miles for upgrades, you must have already booked a paid ticket (not an award ticket) on a Thai Airways-operated flight in one of the following booking classes:
- Economy Class: Y, B, M, H, Q
- Royal Silk Class: C, D, J
Upgrade award prices on Thai Airways-operated flights are based on the following region-based award chart:
Flights to/from Bangkok | Economy (Y, B, M, H, Q) to Economy Plus | Economy Plus (Y, B, M) to Royal Silk | Economy (H, Q) to Royal Silk | Royal Silk (C, D, J) to Royal First |
---|---|---|---|---|
• Cambodia: Phnom Penh • Laos: Vientiane • Malaysia: Kuala Lumpur, Penang • Myanmar: Yangon • Singapore: Singapore • Vietnam: Ho Chi Minh City | 12,000 | 16,000 | 18,000 | N/A |
• China: Chengdu, Guangzhou, Hong Kong, Shanghai • Taiwan: Kaohsiung, Taipei | N/A | 24,000 | 27,000 | N/A |
• China: Kunming | N/A | 16,000 | 18,000 | N/A |
• Indonesia: Denpasar, Jakarta • Philippines: Manila | N/A | 22,000 | 25,000 | N/A |
• India: Ahmedabad, Bengaluru, Chennai, Hyderabad, Kochi, Kolkata, Mumbai, New Delhi • Nepal: Kathmandu • Sri Lanka: Colombo | N/A | 22,000 | 25,000 | N/A |
• Bangladesh: Dhaka | N/A | 16,000 | 18,000 | N/A |
• China: Beijing • Japan: Fukuoka, Nagoya, Osaka, Sapporo, Tokyo (Haneda/Narita) • Korea: Seoul | N/A | 38,000 | 43,000 | 61,000 |
• Pakistan, Islamabad, Karachi, Lahore | N/A | 34,000 | 38,500 | N/A |
• Australia: Melbourne, Sydney | N/A | 52,000 | 58,500 | N/A |
• Australia: Perth | N/A | 38,000 | 43,000 | N/A |
• Belgium: Brussels • Denmark: Copenhagen • France: Paris • Germany: Frankfurt, Munich • Italy: Milan • Norway: Oslo • Sweden: Stockholm • Switzerland: Zurich • Turkey: Istanbul • United Kingdom: London | N/A | 72,000 | 81,000 | 112,500 |
Each sector is eligible for one upgrade award. If you wish to upgrade an entire Thai Airways-operated itinerary with multiple sectors, you will have to purchase multiple upgrade awards. For instance, if you booked a one-way Thai Airways flight between Hong Kong and New Delhi, India, with a connection in Bangkok, you’d need to purchase two upgrade awards (one from Hong Kong to Bangkok and another from Bangkok to India) in order to upgrade your entire itinerary.
Royal Orchid Plus Award Charts for Upgrades on Thai Airways
Royal Orchid Plus members can use miles for cabin class upgrades on certain Star Alliance partner-operated international flights. These upgrade awards can only be used if you already have a paid ticket on a Star Alliance partner flight. The following Star Alliance booking classes are eligible for upgrade awards:
- Economy class: Y, B
- Business class: C, D
Certain Star Alliance partners offer additional eligible booking classes or restrict upgrading due to aircraft configuration.
Unlike Star Alliance award flights (which are priced based on zone-base award charts), Star Alliance upgrade awards prices are based on the distance-based award chart:
Flight distance (in miles) | Economy class (Y, B) to business class | Business class (C, D) to first class |
---|---|---|
0–1,000 | 25,000 | 33,000 |
1,001–2,000 | 30,000 | 40,000 |
2,001–3,000 | 46,000 | 65,000 |
3,001–4,800 | 65,000 | 87,000 |
4,801–6,500 | 87,000 | 115,000 |
6,501+ | 100,000 | 140,000 |
The rates listed in the award chart above are for upgrade awards that only apply to one sector. So, if you want to upgrade an entire itinerary with multiple sectors, you’ll need to purchase multiple upgrade awards.
The Bottom Line
It’s worth getting familiar with the Thai Airways Royal Orchid Plus program, particularly if you have a credit card that earns Citi ThankYou points. This program is a 1:1 transfer partner of the Citi ThankYou program. And, you can find great value through the Royal Orchid Plus program considering both Thai Airways and partner award flights are still priced according to fixed award charts.
By familiarizing yourself with these award charts, you can locate sweet spots within the Royal Orchid Plus program that offer outsized value (more than 1 cent per mile). Thus, you can maximize the amount of value you get out of your Thai miles or your Citi points.
New to the world of points and miles? The Chase Sapphire Preferred® Card is the best card to start with.
With a bonus of 60,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening. , 5x points on travel booked through Chase Travel℠ and 3x points on restaurants, streaming services, and online groceries (excluding Target, Walmart, and wholesale clubs), this card truly cannot be beat for getting started!
Editors Note: Opinions expressed here are author’s alone, not those of any bank, credit card issuer, hotel, airline, or other entity. This content has not been reviewed, approved or otherwise endorsed by any of the entities included within the post.